Tusk Fest 2025: Past Winners – WCBC2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Woolliss | El Capitan | 22A: Double IPA | Twickenham Boars |
| 2nd | Ian Cosier | Midnight Feast Vol. 11 | 19C: American Brown Ale | London Amateur Brewers |
| 3rd | Darren Pettit | Modern West Coast | 21A: American IPA | Penge Homebrewers Association |
Table 1: IPA (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Pettit | Modern West Coast | 21A: American IPA | Penge Homebrewers Association |
| 2nd | Sean O'Toole | Ocularly Challenged Swine | 21A: American IPA | Midlands Craft Brewers |
| 3rd | Max Taylor | By The Way - WCIPA | 21A: American IPA | Twickenham Boars |
Table 2: APA, Amber & Brown (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Cosier | Midnight Feast Vol. 11 | 19C: American Brown Ale | London Amateur Brewers |
| 2nd | Mark Hopkins | Pineapple Pony | 18B: American Pale Ale | London Amateur Brewers |
| 3rd | Richard Taylor | Are We There Yet | 18B: American Pale Ale | Rebel Homebrewers |
Table 3: Specialty IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Sloan | Panda Cannon | 21B2: Black IPA | Beer Boars |
| 2nd | Stuart Hubbard | Phoenix | 21B5: Rye IPA | Midlands Craft Brewers |
| 3rd | Brett Harman | It's Not A Trap | 21B4: Red IPA | The Hop Addition Homebrew Club |
Table 4: Strong (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Woolliss | El Capitan | 22A: Double IPA | Twickenham Boars |
| 2nd | Stew Horne | Glad All Over | 22A: Double IPA | Twickenham Boars |
| 3rd | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |
Table 5: West Coast Pilsner (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Williams | Westie McWestface | WC2: West Coast Pilsner | The Hop Addition Homebrew Club |
| 2nd | Rick Woolliss | Trade Your Passion For Glory | WC2: West Coast Pilsner | Twickenham Boars |
| 3rd | Chris Burrows | Ad Nauseam | WC2: West Coast Pilsner | Reading Amateur Brewers |
Table 6: Pro / Commercial Brewers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Indie Rabble | The Mob Reloaded | PRO1: Pro-Brewers / Commercial | |
| 2nd | Woodland Brewing | Dr Dedo Verde | PRO1: Pro-Brewers / Commercial | |
| 3rd | Indie Rabble | Hoity Toity | PRO1: Pro-Brewers / Commercial | |
| HM | Middle Child Brewing | Jaguar | PRO1: Pro-Brewers / Commercial |
