West Coast Best Coast 2025
Thanks to all who participated in the West Coast Best Coast 2025.
There were 77 entries judged and 89 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rick Woolliss | El Capitan | 22A: Double IPA | Twickenham Boars |
2nd | Ian Cosier | Midnight Feast Vol. 11 | 19C: American Brown Ale | London Amateur Brewers |
3rd | Darren Pettit | Modern West Coast | 21A: American IPA | Penge Homebrewers Association |
Best Club (18 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: IPA (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Pettit | Modern West Coast | 21A: American IPA | Penge Homebrewers Association |
2nd | Sean O'Toole | Ocularly Challenged Swine | 21A: American IPA | Midlands Craft Brewers |
3rd | Max Taylor | By The Way - WCIPA | 21A: American IPA | Twickenham Boars |
Table 2: APA, Amber & Brown (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Midnight Feast Vol. 11 | 19C: American Brown Ale | London Amateur Brewers |
2nd | Mark Hopkins | Pineapple Pony | 18B: American Pale Ale | London Amateur Brewers |
3rd | Richard Taylor | Are We There Yet | 18B: American Pale Ale | Rebel Homebrewers |
Table 3: Specialty IPA (11 entries)
Table 4: Strong (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick Woolliss | El Capitan | 22A: Double IPA | Twickenham Boars |
2nd | Stew Horne | Glad All Over | 22A: Double IPA | Twickenham Boars |
3rd | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |