West Coast Best Coast 2026
Thanks to all who participated in the West Coast Best Coast 2026.
There were 71 entries judged and 98 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Frozen Shade | WC3: Cold IPA | Reading Amateur Brewers |
| 2nd | Ian Cosier | Vallee Noir | 21B2: Black IPA | London Amateur Brewers |
| 3rd | James Wilson | Straight Outta Epsom | 21A: American IPA | London Amateur Brewers |
Champion Brewer (51 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Ian Cosier | 2 | 0 | 0 | 6.02 | London Amateur Brewers |
| 2nd | Chris Burrows | 1 | 0 | 1 | 4.01 | Reading Amateur Brewers |
| 3rd | Stew Horne | 1 | 0 | 0 | 3.01 | Beer Boars |
| James Wilson | 1 | 0 | 0 | 3.01 | London Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (20 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American IPA (28 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Wilson | Straight Outta Epsom | 21A: American IPA | London Amateur Brewers |
| 2nd | Andrew Benham | Runnel Stone | 21A: American IPA | |
| 3rd | Ian Benfell | Tilt The Hips | 21A: American IPA | Barnsley Homebrew Club |
Table 2: Specialty IPA & Other West Coast Styles (10 entries)
Table 3: Double & Strong (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |
| 2nd | Ben Quinton | Evil Gwenpire | 22A: Double IPA | London Amateur Brewers |
| 3rd | Dave Tennant | The Big DIPA | 22A: Double IPA |
Table 4: American Pale, Amber & Brown (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stew Horne | Oxidised AF | 18B: American Pale Ale | Beer Boars |
| 2nd | Kevin Warnes | How Now | 19C: American Brown Ale | Anglian Craft Brewers |
| 3rd | Chris Burrows | Back To Basics | 18B: American Pale Ale | Reading Amateur Brewers |
| HM | Richard Caldecott | Gordon | 18B: American Pale Ale | Liverpool Homebrew Club |
Table 5: West Coast Largered Beers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Frozen Shade | WC3: Cold IPA | Reading Amateur Brewers |
| 2nd | Sean O'Toole | Big Sur | WC2: West Coast Pilsner | Midlands Craft Brewers |
| 3rd | Arthur Olcot | Caniava Bagel Face | WC2: West Coast Pilsner | London Amateur Brewers |
