West Coast Best Coast 2026
Thanks to all who participated in the West Coast Best Coast 2026.
Past Winners
View past winners:
There were 71 entries judged and 98 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Frozen Shade | 53A: Cold IPA | Reading Amateur Brewers |
| 2nd | Ian Cosier | Vallee Noir | 21B2: Black IPA | London Amateur Brewers |
| 3rd | James Wilson | Straight Outta Epsom | 21A: American IPA | London Amateur Brewers |
Champion Brewer (51 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Ian Cosier | 2 | 0 | 0 | 6.02 | London Amateur Brewers |
| 2000 2nd | Chris Burrows | 1 | 0 | 1 | 4.01 | Reading Amateur Brewers |
| 3000 3rd | Stew Horne | 1 | 0 | 0 | 3.01 | Beer Boars |
| 9004 | James Wilson | 1 | 0 | 0 | 3.01 | London Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (21 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
American IPA (28 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Wilson | Straight Outta Epsom | 21A: American IPA | London Amateur Brewers |
| 2nd | Andrew Benham | Runnel Stone | 21A: American IPA | |
| 3rd | Ian Benfell | Tilt The Hips | 21A: American IPA | Barnsley Homebrew Club |
Specialty IPA & Other West Coast Styles (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Cosier | Vallee Noir | 21B2: Black IPA | London Amateur Brewers |
| 2nd | Rob Iafrati | Jaipur Rouge | 21B4: Red IPA | Homebrew Collab (Bristol) |
| 3rd | Luke Russell | Somewhere Far Away | 50A: Other West Coast Styles | London Amateur Brewers |
| 4th | Laura Braid | Rye Not | 21B5: Rye IPA | Scottish Craft Brewers |
Double & Strong (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Cosier | Meleze | 22A: Double IPA | London Amateur Brewers |
| 2nd | Ben Quinton | Evil Gwenpire | 22A: Double IPA | London Amateur Brewers |
| 3rd | Dave Tennant | The Big DIPA | 22A: Double IPA |
American Pale, Amber & Brown (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stew Horne | Oxidised AF | 18B: American Pale Ale | Beer Boars |
| 2nd | Kevin Warnes | How Now | 19C: American Brown Ale | Anglian Craft Brewers |
| 3rd | Chris Burrows | Back To Basics | 18B: American Pale Ale | Reading Amateur Brewers |
| HM | Richard Caldecott | Gordon | 18B: American Pale Ale | Liverpool Homebrew Club |
West Coast Largered Beers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Frozen Shade | 53A: Cold IPA | Reading Amateur Brewers |
| 2nd | Sean O'Toole | Big Sur | 52A: West Coast Pilsner | Midlands Craft Brewers |
| 3rd | Arthur Olcot | Caniava Bagel Face | 52A: West Coast Pilsner | London Amateur Brewers |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Head Judge
- – Head Steward
- – Communications
