Thanks to all who participated in the West Coast Best Coast 2026.
There were 22 entries judged and 13 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Max Taylor | Fo Shizzle Ma Drizzle | 29A: Fruit Beer | Twickenham Boars |
| 2nd | Darren Sloan | One-Ohhhhhhh-Six | LSX5: New Zealand Pilsner | Beer Boars |
| 3rd | Rick Woolliss | Tick Followed Tock | 15B: Irish Stout | Twickenham Boars |
| HM | Darren Sloan | Half And Half | 21A: American IPA | Beer Boars |
Winning Entries
Table 1: LAGERS (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Darren Sloan | One-Ohhhhhhh-Six | LSX5: New Zealand Pilsner | Beer Boars |
| 2nd | Rick Woolliss | There Is Always A Wrong To Your Right | 5C: German Helles Exportbier | Twickenham Boars |
| 3rd | Arthur Olcot | Rhine And Shine | 5D: German Pils | London Amateur Brewers |
Table 2: PALES (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Darren Sloan | Half And Half | 21A: American IPA | Beer Boars |
| 2nd | Ben Quinton | Hopping Mad Hazy IPA | 21C: Hazy IPA | London Amateur Brewers |
| 3rd | Rick Woolliss | This Is My Hazy, There Are Many Like It But This One Is Mine | 21C: Hazy IPA | Twickenham Boars |
Table 3: DARK (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rick Woolliss | Tick Followed Tock | 15B: Irish Stout | Twickenham Boars |
| 2nd | Arthur Olcot | Claustrophobic Astronaut | 13C: English Porter | London Amateur Brewers |
| 3rd | Nick Davis | Mighty Wyn | 34B: Mixed-Style Beer | Anglian Craft Brewers |
Table 4: CONTINENTAL (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Max Taylor | Fo Shizzle Ma Drizzle | 29A: Fruit Beer | Twickenham Boars |
| 2nd | Nick Davis | Honey Trap | 26A: Belgian Single | Anglian Craft Brewers |
| 3rd | Dimiter Dimitrov | Cydonia | 29A: Fruit Beer | Hertford Brew Club |