Tusk Fest
22 Entries 9 Entrants
1 Staff
12 Placing Entries
3 entries
6 entries
8 entries
5 entries
9 Participating Brewers [Scoring Methodology]
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Darren Sloan | 2 | 0 | 0 | 6.0200000 | Beer Boars |
| 2nd | Rick Woolliss | 1 | 1 | 1 | 6.0100000 | Twickenham Boars |
| 3rd | Max Taylor | 1 | 0 | 0 | 3.0100000 | Twickenham Boars |
5 Participating Clubs [Scoring Methodology]
| Place | Club | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Twickenham Boars | 2 | 1 | 1 | 9.0200000 |
| 2nd | Beer Boars | 2 | 0 | 0 | 6.0200000 |
| 3rd | London Amateur Brewers | 0 | 2 | 1 | 5.0000000 |
| 4th | Anglian Craft Brewers | 0 | 1 | 1 | 3.0000000 |
| 5th | Hertford Brew Club | 0 | 0 | 1 | 1.0000000 |
Each placing entry is given the following points:
The following tie-breakers have been applied, in order of priority: